Showing 713 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Limburgo, República Federal Alemana | 1 | 0 | |
Llanquihue | 2 | 0 | |
Llifen | 3 | 0 | |
Mallarauco | 2 | 0 | |
Malvinas/Falklands | 1 | 0 | |
Mamiña | 4 | 0 | |
Malihue | 3 | 0 | |
María Pinto | 2 | 0 | |
Maullin | 14 | 0 | |
Molina | 2 | 0 |
Results 481 to 490 of 713