Showing 713 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Stuttgart | 13 | 0 | |
Swindon | 0 | 0 | |
Tocopilla | 6 | 0 | |
Toconce | 1 | 0 | |
Uersfeld | 1 | 0 | |
Unión de Repúblicas Socialistas Soviéticas (URSS) | 3 | 0 | |
Villa Mañihuales | 1 | 0 | |
Viena | 6 | 0 | |
West Yorkshire | 0 | 0 | |
Yungay | 1 | 0 |
Results 181 to 190 of 713