Showing 713 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bourdeaux | 1 | 0 | |
Montevideo | 3 | 0 | |
Bargteheide | 0 | 0 | |
Schondorf | 1 | 0 | |
Rusia | 1 | 0 | |
Yugoslavia | 1 | 0 | |
Tierra del Fuego | 0 | 0 | |
Rengo | 1 | 0 | |
Corte de Apelaciones de San Miguel | 1 | 0 | |
Baquedano | 6 | 0 |
Results 231 to 240 of 713