Showing 250 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
POLICIA CIVIL | 9 | 0 | |
SALUD MENTAL + PROGRAMA | 6 | 0 | |
REASENTAMIENTO | 1 | 0 | |
RECURSO DE INAPLICABILIDAD | 1 | 0 | |
REFORMA AGRARIA | 0 | 0 | |
REFUGIO | 306 | 0 | |
REPRESION | 233 | 0 | |
RETORNADO | 15 | 0 | |
SALUD REPRODUCTIVA | 1 | 0 | |
SALUD MENTAL | 297 | 0 |
Results 231 to 240 of 250